Duties and Taxes
Duties And Taxes (Jamaica Customs Agency)
Your invoice is your gateway to customs, and each customer is required to provide proof by submitting an invoice (s) for us to clear your shipment with customs as per our governing local laws. A proper invoice has the item purchased, the description of the item, the date of the purchase, the Name and Address of the purchaser and most importantly the cost of the item purchased.
All shipments Free on Board (CIF) $100USD in value and below will not attract duties or taxes, however all purchases above $100USD is subjected to import duties and taxes by the Government of Jamaica.
All commercial purchases will attract duties and taxes as outlining by Jamaica Customs Agency and other processing charges as outlined by Wright Link Courier & Logistics Ltd.
Rates
Rates
We exist to serve you!! Looking for savings well look no further, we have the best competitive rates in the industry to ensure our customers get the best service in efficiency and savings. For a ease of transactions our rates are billed in JMD, however for USD deliveries our conversion is based on the daily exchange rates available. As outlined on our rate sheet, rates are tied to the weight of each package and are subjected to change based on the daily USD exchange rates for the services covered for shipping in the USA.
Processing Fee $1.50 is charged on orders below $100USD $7.00 is charged on orders over$100USD ORDERS OVER $100USD WILL BE CHARGED DUTY BY JAMAICA CUSTOMS Television packing cost $40USD plus weight charge ($40USD may be waived however we are not liable for any damages that may result) $15USD Oversize fee will be charged on items with: Dimensional weight greater than 55LBS or Dimensions greater than 60 inches
Weight | Cost | Weight | Cost | Weight | Cost | Weight | Cost | Weight | Cost | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $500.00 | 11 | $3,500.00 | 21 | $6,500.00 | 31 | $9,500.00 | 41 | $12,500.00 | ||||
2 | $800.00 | 12 | $3,800.00 | 22 | $6,800.00 | 32 | $9,800.00 | 42 | $12,800.00 | ||||
3 | $1,100.00 | 13 | $4,100.00 | 23 | $7,100.00 | 33 | $10,100.00 | 43 | $13,100.00 | ||||
4 | $1,400.00 | 14 | $4,400.00 | 24 | $7,400.00 | 34 | $10,400.00 | 44 | $13,400.00 | ||||
5 | $1,700.00 | 15 | $4,700.00 | 25 | $7,700.00 | 35 | $10,700.00 | 45 | $13,700.00 | ||||
6 | $2,000.00 | 16 | $5,000.00 | 26 | $8,000.00 | 36 | $11,000.00 | 46 | $14,000.00 | ||||
7 | $2,300.00 | 17 | $5,300.00 | 27 | $8,300.00 | 37 | $11,300.00 | 47 | $14,300.00 | ||||
8 | $2,600.00 | 18 | $5,600.00 | 28 | $8,600.00 | 38 | $11,600.00 | 48 | $14,600.00 | ||||
9 | $2,900.00 | 19 | $5,900.00 | 29 | $8,900.00 | 39 | $11,900.00 | 49 | $14,900.00 | ||||
10 | $3,200.00 | 20 | $6,200.00 | 30 | $9,200.00 | 40 | $12,200.00 | 50 | $15,200.00 | ||||
51 | $15,500.00 | 61 | $18,500.00 | 71 | $21,500.00 | 81 | $24,500.00 | 91 | $27,500.00 | ||||
52 | $15,800.00 | 62 | $18,800.00 | 72 | $21,800.00 | 82 | $24,800.00 | 92 | $27,800.00 | ||||
53 | $16,100.00 | 63 | $19,100.00 | 73 | $22,100.00 | 83 | $25,100.00 | 93 | $28,100.00 | ||||
54 | $16,400.00 | 64 | $19,400.00 | 74 | $22,400.00 | 84 | $25,400.00 | 94 | $28,400.00 | ||||
55 | $16,700.00 | 65 | $19,700.00 | 75 | $22,700.00 | 85 | $25,700.00 | 95 | $28,700.00 | ||||
56 | $17,000.00 | 66 | $20,000.00 | 76 | $23,000.00 | 86 | $26,000.00 | 96 | $29,000.00 | ||||
57 | $17,300.00 | 67 | $20,300.00 | 77 | $23,300.00 | 87 | $26,300.00 | 97 | $29,300.00 | ||||
58 | $17,600.00 | 68 | $20,600.00 | 78 | $23,600.00 | 88 | $26,600.00 | 98 | $29,600.00 | ||||
59 | $17,900.00 | 69 | $20,900.00 | 79 | $23,900.00 | 89 | $26,900.00 | 99 | $29,900.00 | ||||
60 | $18,200.00 | 70 | $21,200.00 | 80 | $24,200.00 | 90 | $27,200.00 | 100 | $30,200.00 |
RATE CALCULATOR
Your form has been submitted
Thank you for giving your answers
We faced problems while connecting to the server or receiving data from the server. Please wait for a few seconds and try again.
If the problem persists, then check your internet connectivity. If all other sites open fine, then please contact the administrator of this website with the following information.
TextStatus: undefined
HTTP Error: undefined
Some error has occured.